Where am I? »
Baynanza Cleanup Sites
Please note that all sites have a maximum capacity and they fill up fast, so not all of the sites listed below may be available. For the latest list of sites available, go to the registration form.
North
| 1. | East Greynolds Park - Biscayne Blvd. between 167th and 172nd Street |
| 2. | Oleta River State Park - 3400 NE 163rd St., North Miami Beach |
| 3. | FIU North Biscayne Bay Campus (Boat Site) - NE 151 Street and Biscayne Boulevard, Miami |
| 4. | Haulover Beach Park - 10800 Collins Ave. |
| 5. | Town of Surfside - 94th Street and Collins Avenue (behind the Best Western Hotel) |
| 6. | Pelican Harbor Marina (Boat Site) - 1275 NE 79 St. |
| 7. | Legion Park - 6447 NE 7 Ave., Miami |
Central
| 8. | Morningside Park (Boat Site) - 750 NE 55 Terr, Miami |
| 9. | Julia Tuttle Causeway - Eastbound lanes; a.k.a. Interstate-195 |
| 10. | Maurice Gibb Park: Monument and Teacher's Islands (Boat Site) - Purdy Avenue and 18th Street, Miami Beach |
| 11. | Sewell Park, Miami River - NW 17th Avenue and South River Drive, Miami |
| 12. | Jose Marti Park, Miami River - 351 SW 4 St., Miami |
Keys: Virginia, Biscayne
| 13. | Rickenbacker Causeway - Just after the toll |
| 14. | Virginia Key Beach (North) - Rickenbacker Causeway, left at the sign for "Central Treatment Plant" |
| 15. | Historic Virginia Key Beach Park (South) - 4020 Virginia Beach Drive, Rickenbacker Causeway. Left at stoplight on Virginia Beach Drive |
| 16. | Crandon Park - 4000 Crandon Blvd., Key Biscayne |
| 17. | Key Biscayne Beach Club - 685 Ocean Dr., Key Biscayne |
| 18. | Bill Baggs Cape Florida State Park - 1200 S. Crandon Blvd., Key Biscayne |
South Central
| 19. | Vizcaya Museum and Gardens - 3251 South Miami Ave., Miami |
| 20. | David Kennedy Park, Miami - South Bayshore Drive and SW 22nd Avenue |
| 21. | Shake-a-Leg Miami (Boat site) - 2600 S. Bayshore Dr., Miami |
| 22. | Peacock Park - 2820 McFarlane Road, Miami |
South
| 23. | Matheson Hammock Park - 9610 Old Cutler Road, Coral Gables |
| 24. | R. Hardy Matheson Park - 11765 Old Cutler Road, Coral Gables |
| 25. | Lugo Point - 5765 SW 128 Street, Coral Gables |
| 26. | Chapman Field Park - 13610 Old Cutler Road |
| 27. | Deering Estate at Cutler - 16701 SW 72 Ave. |
| 28. | Palmetto Bay Village Center - 18001 Old Cutler Road |
| 29. | Black Point Marina - 24775 SW 87 Ave. |
| 30. | Biscayne National Park - 9700 SW 328 St. |
| 31. | Homestead Bayfront Park - 9698 SW 328 St. |
Back to Top Page Last Edited: Thu Jun 23, 2011 12:05:17 PM
derm
sect_3
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.

Home



