Brochure Library
The Department of Environmental Resources Management (DERM) has a series of educational materials available for students, teachers and residents. Our brochures are available upon request electronically, at our educational events or by requesting a hard copy.
For more information, please contact DERM's Environmental Education and Communication Office at 305-372-6784.
Brochures |
|
|
At a glance |
Brochure
|
| Basic facts about asbestos and its regulations that all building owners, contractors and the general public should know. | Asbestos |
| A calendar that provides information about the Baynanza environmental events, map of Baynanza Biscayne Bay Cleanup sites, etc. | Baynanza Calendar of Events |
| Information about planting and caring for your trees in Miami-Dade. | Dig in Dade English Spanish |
| Contact information for the Department of Environmental Resources Management (DERM) and other related resources. | Environmental Directory |
| Helpful tips to live healthier, protect the environment, and save money. |
Environmental Tips for your home |
| Information on flood protection and what Miami-Dade County has been doing to improve flood control. | Flood Information |
| Information on marine debris and its effect on our environment. | Marine Debris English Spanish |
| Basic information, a map and coordinates for a system of mooring buoys to protect natural and artificial reefs from damage caused by boat anchors. | Mooring Buoy Program English ![]() |
| Pest plants which are illegal to sell or plant in Miami-Dade County. | Prohibited Plant Poster English Spanish |
| Basic information on ways to safeguard against faulty and hazardous construction work. | Protect Yourself - What to Know When Hiring a Contractor |
| Tips on oil recycling and information on the consequences that illegally dumped oil has on our environment. | Recycle Used Oil English Spanish |
| A guide to the facts on tree maintenance, such as proper pruning. | |
| Information on the environmental importance of wetlands, wetlands permitting and a map of Miami-Dade County’s wetlands. | |
| Information about Florida’s native plants and their importance to Florida’s natural environment. |
Why Florida Native Plants |
| Information about the Department of Environmental Resources and its role in protecting the environment. | Your Environment & DERM English Spanish |






