Where am I? »
Rules & Regulations
Chapter 8CC -Code EnforcementSection 8CC-10. Schedule of civil penalties.
| Code Civil Section | Description of Violation | Penalty |
| 26-1 Rule 3(a) | Driving on other than approved park roadways | 100.00 |
| 26-1 Rule 3(b) | Stopping on, or obstructing park roadways | 100.00 |
| 26-1 Rule 4 | Truck or commercial vehicle on restricted roadway w/out authorization | 100.00 |
| 26-1 Rule 5 | Other types of vehicles on any but vehicular roads Subsequent offenses |
100.00 200.00 |
| 26-1 Rule 6(a) | Parking in undesignated space or location | 100.00 |
| 26-1 Rule 6(b) | Violation of overnight parking restriction | 100.00 |
| 26-1 Rule 7(a) | Towing of vehicles on park managed beaches | 100.00 |
| 26-1 Rule 7(b) | Providing taxi service w/out authorization | 100.00 |
| 26-1 Rule 7(c) | Vehicle repair or cleaning on park property | 100.00 |
| 26-1 Rule 8(b) | Defacement or destruction of park property | 100.00 |
| 26-1 Rule 8(c) | Removal of plants or plant material | 100.00 |
| 26-1 Rule 8(d) | Excavation in archeological sensitive areas of parks | 100.00 |
| 26-1 Rule 8(e) | Construction or encroachment w/out authorization | 100.00 |
| 26-1 Rule 8(f) | Lighting a fire or dumping in other than designated areas | 100.00 |
| 26-1 Rule 8(g) | Leaving a park w/out extingishing a fire | 100.00 |
| 26-1 Rule 8(h) | Burning or defacing park equipment | 100.00 |
| 26-1 Rule 9(a) | Molesting, harming or removal of wild animals from park property w/out authorization | 100.00 |
| 26-1 Rule 9(b) | Feeding of any zoo animals | 100.00 |
| 26-1 Rule 9(c) | Dumping or leaving wild or domestic animals in parks | 100.00 |
| 26-1 Rule 10(b) | Introduction of exotic animal or leaving any animal in a park | 100.00 |
| 26-1 Rule 10(c) | Feeding of animals in or adjacent to a park Subsequent offenses |
100.00 200.00 |
| 26-1 Rule 11 | Entering a park with a domesticated animal, in other than designated area | 100.00 |
| 26-1 Rule 12(a) | Operating an aerial apparatus on park property w/out authorization | 100.00 |
| 26-1 Rule 12(b) | Flying lower than 1000 feet above populated park | 100.00 |
| 26-1 Rule 13(a) | Trespassing on park property after operating hours | 100.00 |
| 26-1 Rule 13(b) | Unauthorized entry onto a park that is in an unfinished state or under construction | 100.00 |
| 26-1 Rule 16(a) | Swimming in other than designated park area | 100.00 |
| 26-1 Rule 16(b) | Swimming with a floatation device in parks | 100.00 |
| 26-1 Rule 16(c) | Erecting of structures on or in beach areas | 100.00 |
| 26-1 Rule 17 | Fishing in a park in other than designated areas | 100.00 |
| 26-1 Rule 18(a) | Entering a park with a weapon other than designated facilities | 100.00 |
| 26-1 Rule 19(a) | Possession or use of explosives or other incendiary devises on park property | 100.00 |
| 26-1 Rule 20(a) | Picnicking or cooking in a park in other than designated areas | 100.00 |
| 26-1 Rule 21 | Horseback riding in a park in other than designated areas | 100.00 |
| 26-1 Rule 22(a) | Bringing a watercraft in a park in other than designated areas | 100.00 |
| 26-1 Rule 22(b) | Unauthorized mooring within 200 ft of park or marina | 100.00 |
| 26-1 Rule 22(c) | Docking or boating in park water other than under permit | 100.00 |
| 26-1 Rule 22(d) | Creation of excessive noise by boats in park waters | 100.00 |
| 26-1 Rule 23 | Commercial marina activity within park waters w/out permit | 100.00 |
| 26-1 Rule 24(a) | Failure to follow Picnic Shelter Permit restrictions | 100.00 |
| 26-1 Rule 24(b) | Solicitation, collection of funds, ticket sales within a park | 100.00 |
| 26-1 Rule 25 | Camping w/out permit or in other than designated area | 100.00 |
| 26-1 Rule 26 | Pollution of park waters | 100.00 |
| 26-1 Rule 27(a) | Depositing of trash or garbage on park grounds | 100.00 |
| 26-1 Rule 27(b) | Possession of glass containers on park beaches | 100.00 |
| 26-1 Rule 27(c) | Use of recycle bin for other than intended purpose on park property | 100.00 |
| 26-1 Rule 29 | Illegal merchandising, vending, or peddling | 100.00 |
| 26-1 Rule 30 | Advertising on park property w/out authorization | 100.00 |
| 26-1 Rule 31 | Public demonstration, gatherings and performances without specific authorization | 100.00 |
| 26-1 Rule 33(d) | consumption of alcohol at youth athletic events | 100.00 |
| 26-1 Rule 34(a) | Entering facilities designated for opposite sex (child exclusion) | 100.00 |
| 26-1 Rule 34(b) | Loitering in or about park restrooms, dressing room, bath house or nature area | 100.00 |
| 26-1 Rule 35 | Gambling on park property | 100.00 |
parks
sect_6
You are now leaving the official website of Miami-Dade County government. Please be aware that when you exit this site, you are no longer protected by our privacy or security policies. Miami-Dade County is not responsible for the content provided on linked sites. The provision of links to these external sites does not constitute an endorsement.
Please click 'OK' to be sent to the new site, or Click 'Cancel' to go back.
Home



