Metromover Facts
Everybody rides free on Metromover. This electrically powered, fully automated peoplemover system connects with Metrorail at Government Center and Brickell stations and with Metrobus at various locations throughout downtown Miami. Metromover offers convenient access to a variety of government, business, entertainment, and cultural centers in the central downtown, Omni, and Brickell areas.
Major destinations include American Airlines Arena, Bayside Marketplace, the Miami Arena, Miami-Dade College, the James L. Knight Center, the Miami-Dade County School Board, The Miami Herald, and the Stephen P. Clark and Cultural centers.
Original System
| Opening Date: |
April 17, 1986 |
| Fleet: |
29 single units |
| Cost: |
$153.3 million |
| Length: |
1.9 mile elevated double loop |
| Routes: |
Metromover consists of a downtown Miami inner loop and Brickell and Omni on the outer loop (see map). |
| Stations: | 9 |
| Service Hours: | The Metromover inner loop and the outer loop (Omni and Brickell) run from 5 a.m. to midnight seven days a week. Trains arrive frequently. The schedule may change for special events. |
| Ridership: | Total for FY 2007 was 8.7 million. |
| Budget: | Operating budget for Inner and Outer (Brickell and Omni) loops FY 2007 is $8,888,794. |
| Revenues: | No fare required on Metromover. |
Omni/Brickell Extensions
| Opening Date: |
May 26, 1994 |
| Fleet: |
17 new cars (29 total system) Each car is designed to carry 88 standing and eight seated passengers. |
| Cost: |
$228.0 million |
| Length: |
Omni: 1.4 miles Brickell: 1.1 miles (outer loop) |
| Stations: | Omni: 6; Brickell: 6 (21 total system) |
| Service Hours: | The Metromover inner loop and the outer loop (Omni and Brickell) run from 5 a.m. to midnight seven days a week. Trains arrive frequently. The schedule may change for special events. |
| Ridership: | Total for FY 2005 was 8,724,904. |
| Budget: | Operating budget for inner, Brickell, Omni loops FY 2006 is $8,344,000. |
| Revenues: | No fare required on Metromover. |
Metromover Extensions
On May 26, 1994, MDT opened the new Brickell and Omni extensions to the Metromover system. These two additions to the existing downtown loop provide access to the Brickell Avenue financial district where dozens of banks, law offices, and numerous international businesses are headquartered; and to the Omni business district north of central downtown Miami.| Participation: | Federal: | 75.0% | $186.0 million |
| State: | 12.5% | $31.0 million | |
| Special District: | 9.7% | $24.0 million | |
| City: | 2.8% | $7.0 million | |
| High Points: | Miami River Bridge 80 feet Riverwalk Station | ||
| 70 feet Distances: | Miami River Bridge 200 feet | ||
| Contractors: | Brickell Extension | ||
| Guideways: | Odebrecht, Church & Tower | ||
| Stations: | Codina Cogefarimpresit | ||
| Omni Extension: | Guideways: | Recchi International | |
| Stations: | ICA/Florida Roads | ||
| Systems & Vehicles: | AEG-Westinghouse | ||
| D.B.E. Goals: | Guideway Contracts 35% Station Contracts 30% | ||





